3 Axis Moving Straightening Presses
Product Code : DK-S 400
Product Description
Technical Specifications:
MODEL | TON | A | B | C | D | E | F | G | H | J |
DK-S 200x2550 | 200 | 3000 | 4000 | 3000 | 2550 | 760 | 700 | 300 | 2000 | 2000 |
DK-S 300x2550 | 300 | 3000 | 4000 | 4000 | 2550 | 760 | 600 | 300 | 2000 | 3000 |
DK-S 400x2550 | 400 | 3000 | 4000 | 4000 | 2550 | 760 | 600 | 300 | 1700 | 2800 |
MODEL | DK-S 200/2550 | DK-S 300/2550 | DK-S 400/2550 | |
Press Power | kN | 2000 | 3000 | 4000 |
Max.Working Pressure | bar | 283 | 295 | 289 |
Stroke | mm | 300 | 300 | 300 |
Diameter of piston arm | Ãmm | 300 | 360 | 420 |
Advance Speed | mm/sec | 15 | 16 | 12 |
Working Speed | mm/sec | 5 | 5 | 4 |
Motor power | kW | 15 | 22 | 22 |
Weight | kg | 14150 | 17160 | 22600 |
Related Products
Contact Us
Izmir Yolu Uzeri 22 Km. Mumingencoglu Cad. 16285 Nilufer Bursa, Bursa, Bursa, 16285, Turkey
Phone :90-212-5509191