Extensively used in metal industry, our provided Hydraulic Punching Machine can perform a host of functions such as bending, punching, cutting, inlaying and embossing metal surfaces. Excellent quality components are used to manufacture this machine at our sophisticated production facility. Some of the features of this machine are full stroke adjustment, low power inching, universal die bolster punching up to 38mm and a Punch table with multi-purpose bolster removable table block for overhang channel/joist flange punching. Prior to final dispatch, this Hydraulic Punching Machine is stringently checked on several quality parameters.
Technical Specifications:
Punching | HPM 65 | HPM 85 | HPM 115 | HPM 175 |
Diameter x max. thickness | Ã 26 x 20 mm | Ã 33 x 20 mm | Ã 34 x 26 mm | Ã 40 x 32 mm |
Diameter x thickness | Ã 57 x 10 mm | Ã 57 x 12 mm | Ã 55 x 16 mm | Ã 57 x 22 mm |
Maximum Diameter | Ã 110 x 3 mm | Ã 110 x 4 mm | Ã 110 x 5 mm | Ã 125 x 5 mm |
Stroke | 55 mm | 80 mm | 80 mm | 80 mm |
Stroke count in (20 mm) | x 22 | x 21 | x 21 | x 21 |
Throat depth | 625 mm | 625 mm | 625 mm | 625 mm |
Working height | 950 mm | 950 mm | 950 mm | 950 mm |
Technical data | HPM 65 | HPM 85 | HPM 115 | HPM 175 | |
V - bending | Bar bend Max. | 250 x 15 mm | 250 x 20 mm | 250 x 22 mm | 250 x 25 mm |
Sheet bend. max. | 500 x 3 mm | 500 x 3 mm | 700 x 3 mm | 700 x 4 mm |
Technical data | HPM 65 | HPM 85 | HPM 115 | HPM 175 |
Motor Power | 5. 5 kW | 7. 5 kW | 11 kW | 11 kW |
Weight | 2440 kg | 3270 kg | 3760 kg | 5270 kg |
Machine Dimensions (L x W x H) | 1600 x 900 x 1800 | 1850 x 950 x 1920 | 2000 x 950 x 1970 | 2700 x 1120 x 2160 |
Power (Pressure) | 65 ton | 85 ton | 115 ton | 175 ton |
Izmir Yolu Uzeri 22 Km. Mumingencoglu Cad. 16285 Nilufer Bursa, Bursa, Bursa, 16285, Turkey
Phone :90-212-5509191